| AGE | WAIST (inches) | INSEAM (inches) |
|---|---|---|
| 1Y | 18.3 | 1.3 |
| 2Y | 19 | 1.3 |
| 4Y | 20.5 | 1.8 |
| 6Y | 22 | 2.3 |
| 8Y | 23.5 | 1.5 |
| 10Y | 25 | 2.5 |
| 12Y | 27 | 3 |
| AGE | WAIST (cm) | INSEAM (cm) |
|---|---|---|
| 1Y | 46.4 | 3.2 |
| 2Y | 48.3 | 3.2 |
| 4Y | 52.1 | 4.4 |
| 6Y | 55.9 | 5.7 |
| 8Y | 59.7 | 3.8 |
| 10Y | 63.5 | 6.3 |
| 12Y | 68.6 | 7.6 |
Girls Boxy Fit Solid Mid Rise Shorts
Size Charts
| AGE | WAIST (inches) | INSEAM (inches) |
|---|---|---|
| 1Y | 18.3 | 1.3 |
| 2Y | 19 | 1.3 |
| 4Y | 20.5 | 1.8 |
| 6Y | 22 | 2.3 |
| 8Y | 23.5 | 1.5 |
| 10Y | 25 | 2.5 |
| 12Y | 27 | 3 |
| AGE | WAIST (cm) | INSEAM (cm) |
|---|---|---|
| 1Y | 46.4 | 3.2 |
| 2Y | 48.3 | 3.2 |
| 4Y | 52.1 | 4.4 |
| 6Y | 55.9 | 5.7 |
| 8Y | 59.7 | 3.8 |
| 10Y | 63.5 | 6.3 |
| 12Y | 68.6 | 7.6 |
Experience the perfect blend of comfort and style with these Girls Boxy Fit Solid Mid Rise Shorts. Crafted for the modern young girl, these shorts offer a delightful mix of softness and stretch, ensuring all-day comfort and freedom of movement. Whether she's at a playdate or a casual outing, these shorts are versatile enough to match any occasion.
These shorts are perfect for sunny days at the park, casual family gatherings, or simply lounging at home. Let her express her style effortlessly with these must-have shorts.