Boxy Fit Graphic T-Shirt
Size Charts
Women Boxy t-shirt
inches
cm
Size | Bust | Front Length | Across Shoulder |
XS | 36 | 19 | 14 |
S | 38 | 19.5 | 14.5 |
M | 40 | 20 | 15 |
L | 42 | 21.5 | 15.5 |
XL | 44 | 22 | 16 |
XXL | 46 | 22.5 | 16.5 |
US/UK Size | XS | S | M | L |
Size on label | M | L | XL | XXL |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered