Full Sleeve Ribbed Hem Knit Top
Size Charts
inches
cm
Size | Chest | Waist | Shoulder | Front length |
XS | 35 | 34 | 14 | 23.5 |
S | 37 | 36 | 14.5 | 24 |
M | 39 | 38 | 15 | 24.5 |
L | 41 | 40 | 15.5 | 25 |
XL | 43 | 42 | 16 | 25.5 |
XXL | 45 | 44 | 16.5 | 26 |
Women's Sweatshirt/Hoodie
inches
cm
Size | To Fit Bust | Fit Waist | Front Length | Across Shoulder |
XS | 36 | 35 | 21 | 16 |
S | 38 | 37 | 21.5 | 16.5 |
M | 40 | 39 | 22 | 17 |
L | 42 | 41 | 22.5 | 17.5 |
XL | 44 | 43 | 23 | 18 |
XXL | 46 | 45 | 23.5 | 18.5 |
Top Style Union
All measurements are in inches
inches
cm
Size | Shoulder | Chest | Waist | Front Length |
XS | 14 | 34 | 33 | 24 |
S | 14.5 | 36 | 35 | 24.5 |
M | 15 | 38 | 37 | 25 |
L | 15.5 | 40 | 39 | 25.5 |
XL | 16 | 42 | 41 | 26 |
XXL | 16.5 | 44 | 43 | 26.5 |