Flare Fit Embellished Kurta
Size Charts
Women Ethnic Long Dress
All measurements are in inches
inches
cm
Size | To Fit Bust | Front length | To Fit Waist | To Fit Hip | Across Shoulder |
XS | 35 | 52 | 33 | 39 | 14 |
S | 37 | 52 | 35 | 41 | 14.5 |
M | 39 | 52 | 37 | 43 | 15 |
L | 41 | 52 | 39 | 45 | 15.5 |
XL | 43 | 52 | 41 | 47 | 16 |
XXL | 45 | 52 | 43 | 49 | 16.5 |

WOMEN'S KURTA
All measurements are in inches
inches
cm
Age | Shoulder | Chest | Waist | Hip | Bottom | Front |
XS | 14 | 35 | 33 | 39 | 44 | 38 |
S | 14.5 | 37 | 35 | 41 | 46 | 38 |
M | 15 | 39 | 37 | 43 | 48 | 38 |
L | 15.5 | 41 | 39 | 45 | 50 | 38 |
XL | 16 | 43 | 41 | 47 | 52 | 38 |
XXL | 16.5 | 45 | 43 | 49 | 54 | 38 |

