Flare Fit Printed V-Neck Kurta and Pant with Dupatta Set
Size Charts
Women Kurta With bottom and dupatta
inches
cm
Shoulder | Chest | Waist | Hip | Bottom | Front | |
XS | ||||||
S | 14.5 | 37 | 35 | 41 | 46 | 38 |
M | 15 | 39 | 37 | 43 | 48 | 38 |
L | 15.5 | 41 | 39 | 45 | 50 | 38 |
XL | 16 | 43 | 41 | 47 | 52 | 38 |
XXL | 16.5 | 45 | 43 | 49 | 54 | 38 |

WOMEN'S KURTA SET
All measurements are in inches
inches
cm
Size | Bust | Front length | To Fit Waist | Waist | Hips | Across Shoulder | Outseam Length | Inseam Length |
XS | 35 | 42 | 33 | 29 | 38 | 14 | 38 | 26 |
S | 37 | 42 | 35 | 31 | 40 | 14.5 | 38 | 26 |
M | 39 | 42 | 37 | 33 | 42 | 15 | 38 | 26 |
L | 41 | 42 | 39 | 35 | 44 | 15.5 | 38 | 26 |
XL | 43 | 42 | 41 | 37 | 46 | 16 | 38 | 26 |
XXL | 45 | 42 | 43 | 39 | 48 | 16.5 | 38 | 26 |

