Regular Fit Embroidered Kurta with Palazzo Set
Size Charts
Women Kurta with Palazzo Set
inches
cm
Shoulder | Chest | Hip | Bottom | Front | Waist | Inseam Length | |
XS | 14 | 35 | 39 | 44 | 38 | 26 | 25 |
S | 14.5 | 37 | 41 | 46 | 38 | 27 | 25 |
M | 15 | 39 | 43 | 48 | 38 | 28 | 25 |
L | 15.5 | 41 | 45 | 50 | 38 | 29 | 25 |
XL | 16 | 43 | 47 | 52 | 38 | 30 | 25 |
XXL | 16.5 | 45 | 49 | 54 | 38 | 31 | 25 |
