POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 33 | 35 | 37 | 39 | 41 | 43 |
FRONT LENGTH FROM HPS | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER WIDTH SEAM TO SEAM | 36 | 37 | 38 | 39 | 41 | 42 |
CHEST 1" BELOW ARMHOLE | 86 | 91 | 97 | 102 | 107 | 112 |
WAIST | 84 | 89 | 93 | 99 | 104 | 109 |
FRONT LENGTH FROM HPS | 61 | 62 | 64 | 65 | 66 | 67 |
Women's T-shirts
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
CHEST | 35 | 37 | 39 | 41 | 43 | 45 |
WAIST | 34 | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
FRONT LENGTH | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
CHEST | 89 | 94 | 99 | 104 | 109 | 114 |
WAIST | 86 | 91 | 97 | 102 | 108 | 112 |
SHOULDER | 36 | 37 | 38 | 39 | 41 | 50 |
FRONT LENGTH | 60 | 61 | 62 | 64 | 65 | 66 |
Women's Tunic
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 33 | 35 | 37 | 39 | 41 | 43 |
HIP ALL ROUND | 40 | 42 | 44 | 46 | 48 | 50 |
FRONT LENGTH | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 36 | 37 | 38 | 39 | 41 | 42 |
CHEST | 86 | 91 | 97 | 102 | 107 | 112 |
WAIST | 84 | 89 | 94 | 99 | 104 | 109 |
HIP ALL ROUND | 102 | 107 | 112 | 117 | 122 | 127 |
FRONT LENGTH FROM HPS | 71 | 72 | 74 | 75 | 76 | 78 |
Women's Knee Length Dress
All measurements are in inches
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
CHEST | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 |
WAIST ALL ROUND | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 |
FRONT LENGTH FROM HPS | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 36 | 37 | 38 | 39 | 45 | 42 |
CHEST | 88 | 93 | 98 | 103 | 108 | 113 |
WAIST | 81 | 86 | 91 | 97 | 102 | 107 |
HIP | 104 | 109 | 114 | 120 | 125 | 130 |
FRONT LENGTH FROM HPS | 89 | 90 | 91 | 93 | 94 | 95 |
Women's Long Dress
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
CHEST | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 |
WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 |
FRONT LENGTH FROM HPS | 39 | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 36 | 37 | 38 | 39 | 41 | 42 |
CHEST | 88 | 93 | 98 | 103 | 108 | 113 |
WAIST ALL ROUND | 81 | 86 | 91 | 97 | 102 | 107 |
HIP | 104 | 109 | 114 | 119 | 126 | 130 |
FRONT LENGTH FROM HPS | 99 | 100 | 102 | 103 | 104 | 105 |
Women's Knee Dress
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
CHEST | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 |
WAIST ALL ROUND | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 |
FRONT LENGTH FROM HPS | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 36 | 37 | 38 | 39 | 45 | 42 |
CHEST | 88 | 93 | 98 | 103 | 108 | 113 |
WAIST | 81 | 86 | 91 | 97 | 102 | 107 |
HIP | 104 | 109 | 114 | 120 | 125 | 130 |
FRONT LENGTH FROM HPS | 89 | 90 | 91 | 93 | 94 | 95 |
Women's Shorts
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 |
INSEAM | 4 | 4 | 4 | 4 | 4 | 4 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
WAIST | 64 | 67 | 74 | 79 | 84 | 89 |
INSEAM | 10 | 10 | 10 | 10 | 10 | 10 |
Women's Palazzo
POINT OF MEASUREMENTS | XS /26 | S /28 | / M /30 | L /32 | XL /34 | XXL /36 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
IN SEAM LENGTH | 25 | 25 | 25 | 25 | 25 | 25 |
All measurements are in CM
POINT OF MEASUREMENT | XS /26 | S /28 | / M /30 | L /32 | XL /34 | XXL /36 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
INSEAM LENGTH | 64 | 63 | 63 | 64 | 64 | 64 |
Women's Jeggings
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
IN SEAM INEGTH | 26 | 26 | 26 | 26 | 26 | 26 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 |
IN SEAM INEGTH | 66 | 66 | 66 | 66 | 66 | 66 |
Women's Leggings
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
IN SEAM INEGTH | 26 | 26 | 26 | 26 | 26 | 26 |
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 |
IN SEAM INEGTH | 66 | 66 | 66 | 66 | 66 | 66 |
MEN
Men's T-Shirt
POINT OF MEASUREMENT | XS | S | BASE SIZE M | L | XL | XXL | 3XL |
SHOULDER WIDTH SEAM TO SEAM | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
CHEST 1" BELOW ARMHOLE | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
BOTTOM SWEEP RELAX | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
SLEEVE LENGTH FROM SHOULDER SEAM | 8 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9 3/4 | 10 |
FRONT LENGTH FROM HPS | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
All measurements are in CM
POINT OF MEASUREMENT | XS | S | BASE SIZE M | L | XL | XXL | 3XL |
SHOULDER WIDTH SEAM TO SEAM | 38 | 41 | 43 | 46 | 48 | 51 | 53 |
CHEST 1" BELOW ARMHOLE | 91 | 97 | 102 | 107 | 112 | 119 | 127 |
BOTTOM SWEEP RELAX | 91 | 97 | 102 | 107 | 112 | 119 | 127 |
SLEEVE LENGTH FROM SHOULDER SEAM | 20 | 21 | 22 | 23 | 24 | 25 | 25 |
FRONT LENGTH FROM HPS | 65 | 67 | 70 | 72 | 75 | 78 | 80 |
Men's Shirt
POINT OF MEASUREMENT | XS/38 | S/39 | BASE SIZE M/40 | L /42 | XL/44 | XXL/46 |
Slim | Slim | Slim | Slim | Reg | Reg | |
COLLAR CIRCUMFERENCE (BTN TO BTN HOLE) | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 |
SHOULDER SEAM TO SEAM | 17 1/4 | 17 7/8 | 18 1/2 | 19 1/8 | 20 1/2 | 21 1/4 |
CHEST 1” BELOW ARM HOLE ALL ROUND | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 49 | 51 |
WAIST | 37 1/4 | 39 1/4 | 41 1/4 | 43 1/4 | 48 | 50 |
BOTTOM ALL ROUND | 38 3/4 | 40 3/4 | 42 3/4 | 44 3/4 | 48 | 50 |
SLEEVE LENGTH FROM SHOULDER | 24 | 24 3/8 | 24 3/4 | 25 1/8 | 25 1/2 | 25 7/8 |
FRONT LENGTH FROM HPS | 29 | 29 1/2 | 30 | 30 1/2 | 31 1/2 | 32 |
POINT OF MEASUREMENT | XS/38 | S/39 | BASE SIZE M/40 | L /42 | XL/44 | XXL/46 |
Slim | Slim | Slim | Slim | Reg | Reg | |
COLLAR CIRCUMFERENCE (BTN TO BTN HOLE) | 38 | 39 | 41 | 43 | 45 | 47 |
SHOULDER SEAM TO SEAM | 44 | 45 | 47 | 49 | 52 | 54 |
CHEST 1” BELOW ARM HOLE ALL ROUND | 100 | 105 | 110 | 115 | 124 | 130 |
WAIST | 95 | 100 | 105 | 110 | 122 | 127 |
BOTTOM ALL ROUND | 98 | 104 | 109 | 114 | 122 | 127 |
SLEEVE LENGTH FROM SHOULDER | 61 | 62 | 63 | 64 | 65 | 66 |
FRONT LENGTH FROM HPS | 74 | 75 | 76 | 77 | 80 | 81 |
Men's Kurta
SIZE | ACROSS SHOULDER ( INCHES ) | WAIST (INCHES) | CHEST ( INCHES ) | FRONT LENGTH ( INCHES ) | NECK (INCHES) |
S | 17.25 | 40 | 41 | 42 | 16 |
M | 18 | 42 | 43 | 42 | 16.75 |
L | 18.75 | 44 | 45 | 43 | 17.5 |
XL | 19.5 | 46 | 47 | 43 | 18.25 |
XXL | 20.25 | 48 | 49 | 43 | 19 |
SIZE | ACROSS SHOULDER (CM) | WAIST (CM) | CHEST ( CM ) | FRONT LENGTH ( CM ) | NECK (CM) |
S | 43.815 | 101.6 | 104.14 | 106.68 | 40.64 |
M | 45.72 | 106.68 | 109.22 | 106.68 | 42.545 |
L | 47.625 | 111.76 | 114.3 | 109.22 | 44.45 |
XL | 49.53 | 116.84 | 119.38 | 109.22 | 46.355 |
XXL | 51.435 | 121.92 | 124.46 | 109.22 | 48.26 |
Men's Vest
PRODUCT | INCHES | 32-34 | 36-38 | 40-42 | 44-46 |
VEST | Cm | 80-85 | 90-95 | 100-105 | 110-115 |
S | M | L | XL |
Men's Trousers
POINT OF MEASUREMENT | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST STRAIGHT ALL ROUND | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
HIP 3" ABOVE CROTCH 3 POINT MEASUREMENT | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
THIGH 1 " BELOW CROTCH | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
BOTTOM OPENING | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
OUT SEAM (WITHOUT HEM FOLD) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
All measurements are in CM
POINT OF MEASUREMENT | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST STRAIGHT ALL ROUND | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
HIP 3" ABOVE CROTCH 3 POINT MEASUREMENT | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
THIGH 1 " BELOW CROTCH | 57 | 60 | 62 | 65 | 67 | 70 | 72 |
BOTTOM OPENING | 36 | 37 | 38 | 39 | 41 | 42 | 43 |
OUT SEAM (WITHOUT HEM FOLD) | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
Men's Trackpant
POINT OF MEASUREMENT | XS | S | BASE SIZE M | L | XL | XXL |
WAIST BAND ALL ROUND STRAIGHT AT TOP EDGE (RELAXED ) | 26 | 28 | 30 | 32 | 34 | 36 |
WAIST ALL ROUND EXTENDED | 35 | 37 | 39 | 41 | 43 | 45 |
HIP ALL ROUND - 3 POINTS MEASUREMENT | 36 | 38 | 40 | 42 | 44 | 46 |
THIGH 1" BELOW CROTCH | 21 | 22 | 23 | 24 | 25 | 26 |
INSEAM (WITH HEM FOLD) | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 |
All measurements are in CM
POINT OF MEASUREMENT | XS | S | BASE SIZE M | L | XL | XXL |
WAIST BAND ALL ROUND STRAIGHT AT TOP EDGE (RELAXED ) | 66 | 71 | 76 | 81 | 86 | 91 |
WAIST ALL ROUND EXTENDED | 89 | 94 | 999 | 104 | 109 | 114 |
HIP ALL ROUND - 3 POINTS MEASUREMENT | 91 | 97 | 102 | 107 | 112 | 117 |
THIGH 1" BELOW CROTCH | 53 | 56 | 58 | 61 | 64 | 66 |
INSEAM (WITH HEM FOLD) | 75 | 75 | 75 | 75 | 75 | 75 |
Men's Knit Shorts
POINT OF MEASUREMENT | XS | S | BASE SIZE M | L | XL | XXL |
WAIST BAND ALL ROUND STRAIGHT (RELAXED ) | 26 | 28 | 30 | 32 | 34 | 36 |
WAIST BAND ALL ROUND EXTENDED | 35 | 37 | 39 | 41 | 43 | 45 |
HIP ALL ROUND - 3 POINTS MEASUREMENT | 38 | 40 | 42 | 44 | 46 | 48 |
THIGH 1" BELOW CROTCH | 24 | 25 | 26 | 27 | 28 | 29 |
INSEAM | 8 | 8 | 8 | 8 | 8 | 8 |
All measurements are in CM
POINT OF MEASUREMENT | XS | S | BASE SIZE M | L | XL | XXL |
WAIST BAND ALL ROUND STRAIGHT (RELAXED ) | 66 | 71 | 76 | 81 | 86 | 91 |
WAIST BAND ALL ROUND EXTENDED | 89 | 94 | 99 | 104 | 109 | 114 |
HIP ALL ROUND - 3 POINTS MEASUREMENT | 97 | 102 | 107 | 112 | 117 | 122 |
THIGH 1" BELOW CROTCH | 61 | 64 | 66 | 67 | 71 | 74 |
INSEAM | 20 | 20 | 20 | 20 | 20 | 20 |
Men's Cargo Shorts
POINT OF MEASUREMENT INCHES/CMS | 26/66 | 28 /71 | 30/76 | 32/81 | 34/86 | 36/91 | 38/97 | 40/102 | 42/107 |
WAIST BAND WIDTH STRAIGHT | 27 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 |
HIP 3" ABOVE CROTCH - 3 POINT MEASURE | 35 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
THIGH 1" BELOW CROTCH | 22 1/4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
BOTTOM OPENING | 16 5/8 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
INSEAM LENGTH | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 |
All measurements are in CM
POINT OF MEASUREMENT INCHES/CMS | 26/66 | 28 /71 | 30/76 | 32/81 | 34/86 | 36/91 | 38/97 | 40/102 | 42/107 |
WAIST BAND WIDTH STRAIGHT | 69 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 111 |
HIP 3" ABOVE CROTCH - 3 POINT MEASURE | 89 | 95 | 100 | 105 | 111 | 116 | 121 | 126 | 131 |
THIGH 1" BELOW CROTCH | 57 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 76 |
BOTTOM OPENING | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 |
INSEAM LENGTH | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Men's Walk Shorts
POINT OF MEASUREMENT INCHES | 26/66 | 28/71 | 30/76 | 32/81 | 34/86 | 36/91 | 38/97 | 40/102 | 42/107 |
WAIST BAND AT STRAIGHT ALL ROUND | 27 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 |
HIP 3" ABOVE CROTCH - 3 POINT MEASURE | 34 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
THIGH 1" BELOW CROTCH | 22 1/4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
BOTTOM OPENING | 17 7/8 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 |
INSEAM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
POINT OF MEASUREMENT INCHES | 26/66 | 28/71 | 30/76 | 32/81 | 34/86 | 36/91 | 38/97 | 40/102 | 42/107 |
WAIST BAND AT STRAIGHT ALL ROUND | 69 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
HIP 3" ABOVE CROTCH - 3 POINT MEASURE | 88 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 |
THIGH 1" BELOW CROTCH | 57 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 76 |
BOTTOM OPENING | 45 | 46 | 48 | 49 | 50 | 51 | 53 | 54 | 55 |
INSEAM | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
SIZE | HIPS ( INCHES ) | OUT SEAM LENGTH ( INCHES ) | PYJAMA WAIST ( INCHES ) |
S | 51 | 47 | 49 |
M | 52 | 48 | 50 |
L | 53 | 49 | 51 |
XL | 54 | 50 | 52 |
XXL | 55 | 51 | 53 |
SIZE | HIPS ( CM ) | OUT SEAM LENGTH ( CM ) | PYJAMA WAIST ( CM ) |
S | 129.54 | 119.38 | 124.46 |
M | 132.08 | 121.92 | 127 |
L | 134.62 | 124.46 | 129.54 |
XL | 137.16 | 127 | 132.08 |
XXL | 139.7 | 129.54 | 134.62 |
PRODUCT | INCHES | 32-34 | 36-38 | 40-42 | 44-46 |
BRIEFS | Cm | 80-85 | 90-95 | 100-105 | 110-115 |
M | L | XL |
XXL |
POINT OF MEASUREMENT | 1 Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
SHOULDER EDGE TO EDGE | 20 | 22 | 24 | 25 | 28 | 32 | 34 |
CHEST 1" BELOW ARMHOLE | 56 | 61 | 65 | 69 | 74 | 79 | 84 |
BOTTOM STRAIGHT AT EDGE | 56 | 61 | 65 | 69 | 74 | 79 | 84 |
FRONT LENGTH FROM HPS | 36 | 41 | 44 | 47 | 51 | 55 | 59 |
POINT OF MEASUREMENT | 1 Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
SHOULDER EDGE TO EDGE | 8 | 8 1/2 | 9 1/4 | 10 | 11 | 12 1/2 | 13 1/2 |
CHEST 1" BELOW ARMHOLE | 22 | 24 | 25 1/2 | 27 | 29 | 31 | 33 |
BOTTOM STRAIGHT AT EDGE | 22 | 24 | 25 1/2 | 27 | 29 | 31 | 33 |
FRONT LENGTH FROM HPS | 14 | 16 | 17 1/4 | 18 1/2 | 20 | 21 1/2 | 23 1/4 |
Boy's Shirt
All measurements are in inches
POINT OF MEASUREMENT | 1 Y | 2 Y | 4 Y | 6Y | 8 Y | 10 Y | 12SHOULDER |
SHOULDER WIDTH SEAM TO SEAM | 9 1/2 | 10 1/2 | 11 1/4 | 12 | 13 | 14 | 15 |
CHEST 1" BELOW ARMHOLE | 23 1/2 | 26 | 27 1/2 | 29 | 31 | 33 | 35 |
HALF SLEEVE LENGTH FROM SHOULDER PT | 3 3/4 | 4 3/4 | 5 1/8 | 5 1/2 | 6 | 6 1/2 | 7 |
FULL SLEEVE LENGTH FROM SHOULDER SEAM | 10 1/2 | 12 3/4 | 14 1/4 | 15 3/4 | 17 1/4 | 18 3/4 | 20 1/2 |
FRONT LENGTH FROM HPS | 14 | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/4 | 23 | 24 3/4 |
Boy's Shorts
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
WAIST AT TOP EDGE | 18 3/4 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 |
HIP 3 POINT MEASUREMENT | 22 1/2 | 25 | 26 1/2 | 28 | 30 | 32 1/2 | 34 1/2 |
THIGH 1" FROM CROTCH | 13 1/2 | 15 | 15 3/4 | 16 1/2 | 17 3/4 | 19 1/4 | 20 1/4 |
INSEAM | 3 | 4 1/2 | 5 | 5 1/2 | 6 1/4 | 7 1/4 | 7 3/4 |
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
WAIST AT TOP EDGE | 48 | 50 | 53 | 57 | 61 | 65 | 70 |
HIP 3 POINT MEASUREMENT | 57 | 64 | 67 | 71 | 76 | 83 | 88 |
THIGH 1" FROM CROTCH | 34 | 38 | 40 | 42 | 45 | 49 | 51 |
INSEAM | 8 | 11 | 12 | 14 | 16 | 18 | 20 |
Boy's Track Pants 1Y to 6Y
AGE | WAIST | HIP | INSEAM |
1Y | 18.0 | 24.0 | 9.3 |
2Y | 19.0 | 25.5 | 12.0 |
4Y | 20.0 | 27.0 | 14.8 |
6Y | 21.0 | 28.5 | 17.5 |
All measurements are in CM
AGE | WAIST | HIP | INSEAM |
1Y | 45.72 | 60.96 | 23.50 |
2Y | 48.26 | 60.96 | 30.48 |
4Y | 50.80 | 64.77 | 37.47 |
6Y | 53.34 | 71.12 | 44.45 |
Boy's Track Pants 8Y to 12Y
AGE | WAIST | HIP | INSEAM |
8Y | 22.50 | 30.50 | 20.50 |
10Y | 24.00 | 32.50 | 24.00 |
12Y | 25.50 | 34.50 | 25.50 |
All measurements are in CM
AGE | WAIST | HIP | INSEAM |
8Y | 57.15 | 77.47 | 52.07 |
10Y | 60.96 | 82.55 | 60.96 |
12Y | 64.77 | 87.63 | 64.77 |
Boy's Trouser
AGE | WAIST | HIP | INSEAM |
1Y | 18 3/4 | 22 1/2 | 10 |
2Y | 20 | 25 | 13 |
4Y | 21 1/2 | 26 1/2 | 16 |
6Y | 23 | 28 | 19 |
8Y | 25 1/2 | 30 | 22 |
10Y | 26 | 32 1/2 | 24 |
12Y | 28 | 34 1/2 | 26 |
All measurements are in CM
AGE | WAIST | HIP | INSEAM |
1Y | 47.6 | 57.2 | 25.4 |
2Y | 50.8 | 63.5 | 33.0 |
4Y | 54.6 | 67.3 | 40.6 |
6Y | 58.4 | 71.1 | 48.3 |
8Y | 64.8 | 76.2 | 55.9 |
10Y | 66.0 | 82.6 | 61.0 |
12Y | 71.1 | 87.6 | 66.0 |
Boy's Denim
All measurements are in inchesPOINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
WAIST RELAX AT TOP EDGE | 16 1/4 | 17 | 18 1/2 | 20 | 22 | 23 1/2 | 25 1/2 |
WAIST EXTENDED | 21 1/4 | 22 | 23 1/2 | 25 | 27 | 28 1/2 | 30 1/2 |
HIP 3 POINT MEASUREMENT | 22 1/2 | 25 | 26 1/2 | 28 | 30 | 32 1/2 | 34 1/2 |
THIGH 1" FROM CROTCH | 13 3/4 | 15 1/4 | 16 | 16 3/4 | 18 | 19 1/2 | 20 1/2 |
INSEAM | 4 1/4 | 5 3/4 | 6 1/4 | 6 3/4 | 7 1/2 | 8 1/2 | 9 |
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
WAIST RELAX AT TOP EDGE | 41 | 43 | 47 | 51 | 56 | 60 | 65 |
WAIST EXTENDED | 54 | 56 | 60 | 64 | 69 | 72 | 78 |
HIP 3 POINT MEASUREMENT | 57 | 64 | 67 | 71 | 76 | 83 | 88 |
THIGH 1" FROM CROTCH | 35 | 39 | 41 | 43 | 46 | 60 | 52 |
INSEAM | 11 | 15 | 16 | 17 | 19 | 22 | 23 |
GIRL'S
Girl's Top
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y | XS | S |
SHOULDER WIDTH SEAM TO SEAM | 8 1/4 | 9 1/2 | 10 | 10 1/2 | 11 1/4 | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 |
ACROSS FRONT | 7 1/4 | 8 1/2 | 9 | 9 1/2 | 10 1/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |
ACROSS BACK | 7 3/4 | 9 | 9 1/2 | 10 | 10 5/8 | 11 5/8 | 12 1/8 | 12 3/4 | 13 1/4 |
CHEST 1" BELOW ARMHOLE | 20 1/2 | 24 | 25 | 26 | 27 3/4 | 29 | 31 | 33 | 35 |
WAIST | 19 1/2 | 23 | 24 | 25 | 26 3/4 | 28 | 30 | 32 | 34 |
FRONT LENGTH FROM HPS - REGULAR TOP | 13 3/4 | 16 1/2 | 17 3/4 | 19 | 20 1/4 | 21 | 22 1/4 | 23 1/2 | 24 3/4 |
All measurements are in CM
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y | XS | S |
SHOULDER WIDTH SEAM TO SEAM | 21 | 24 | 25 | 27 | 29 | 31 | 32 | 34 | 35 |
ACROSS FRONT | 18 | 22 | 23 | 24 | 26 | 29 | 30 | 31 | 32 |
ACROSS BACK | 20 | 23 | 24 | 25 | 27 | 30 | 31 | 32 | 34 |
CHEST 1" BELOW ARMHOLE | 52 | 61 | 63.50 | 66 | 70 | 74 | 79 | 84 | 89 |
WAIST | 50 | 58 | 61 | 64 | 68 | 71 | 76 | 81 | 86 |
FRONT LENGTH FROM HPS - REGULAR TOP | 35 | 42 | 45 | 48 | 51 | 53 | 56 | 60 | 63 |
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
SHOULDER WIDTH SEAM TO SEAM | 8 1/4 | 9 1/2 | 10 | 10 1/2 | 11 1/4 | 12 1/4 | 12 3/4 |
CHEST 1" BELOW ARMHOLE | 21 | 23 1/2 | 24 1/2 | 25 1/2 | 27 1/4 | 29 | 31 |
FRONT LENGTH FROM HPS - REGULAR TOP | 13 1/2 | 14 1/2 | 15 3/4 | 17 | 18 1/2 | 20 | 21 1/2 |
All measurements are in CM
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
SHOULDER WIDTH SEAM TO SEAM | 21 | 24 | 25 | 27 | 29 | 31 | 32 |
CHEST 1" BELOW ARMHOLE | 53 | 60 | 62 | 65 | 69 | 74 | 79 |
FRONT LENGTH FROM HPS - REGULAR TOP | 34 | 37 | 40 | 43 | 47 | 51 | 55 |
Girl's Frock
POINT OF MEASUREMENT | 1Y | 2Y | 4Y | 6Y | 8Y | 10Y | 12Y |
SHOULDER WIDTH EDGE TO EDGE | 7 1/4 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 11 1/2 |
CHEST @ ARMHOLE | 20 | 23 1/2 | 24 1/2 | 25 1/2 | 27 1/4 | 29 | 31 |
WAIST AT SEAM -RELAXED | 18 1/2 | 22 | 23 | 24 | 25 1/4 | 27 | 29 |
FRONT LENGTH FROM HPS TO BOTTOM EDGE | 20 | 22 | 24 | 26 | 28 | 30 | 31 1/4 |
